VIRGINIA UNIVERSITY OF LYNCHBURG
Tuition, Room, Board and Fees
2011-2012 School Year
G.W HAYES SCHOOL OF ARTS AND SCIENCES
Undergraduate Programs
Associate in Arts and Sciences (Requirements: min. 62 hrs. max.64 hrs.)
Bachelor of Arts in Sociology (Requirements: min. 120 hrs. max: 122 hrs.)
Bachelor of Arts in Religious Studies (Requirements: min. 120 hrs. max. 122 hrs.)
| Item | Per Semester | Total |
| *Tuition (undergraduate) | $3,600.00 | $7,200.00 |
| Room | $1,860.00 | $3,720.00 |
| Board (10 meals per week) | $2,400.00 | $4,800.00 |
| Comprehensive Fee | $ 340.00 | $ 680.00 |
| Technology/Lab Fees/ Student Activities | ||
|
_________
|
_________
|
|
| Total | $8,200.00 | $16,400.00 |
| *Full Time (per 12 credit hour) *$900.00 for a three-credit hour undergraduate course. Parking Fees: Residence: $100.00 per semester Commuter:$150.00 per semester |
||
School of Organizational Management
Bachelor of Arts in Organization Management (on-line)
(Degree Completion Requirements: min. 120 hrs. max. 122 hrs.)
Master of Arts in Organizational Management
(Degree Completion Requirements: Min. 36 hrs. Max. 39)
| Item | Per Semester | Total |
| *Tuition (undergraduate/graduate) | $3,800.00 | $7,600.00 |
| Comprehensive Fee | $ 600.00 | $1,200.00 |
| Technology/Lab Fees | ||
| Total | $4,400.00 | $8,800.00 |
| Technology/Lab Fees/ Student Activities | ||
| *Full Time (per 12 credit hour) *$950.00 for a three-credit hour undergraduate course |
||
Bachelor of Arts in Business Administration (campus)
(Requirements: min.127 hrs. max .130 hrs.)
| Item | Per Semester | Total |
| *Tuition (undergraduate) | $3,600.00 | $7,200.00 |
| Room | $1,860.00 | $3,720.00 |
| Board (10 meals per week) | $2,400.00 | $4,800.00 |
| Comprehensive Fee: (Technology/Lab Fees/ Student Activities) |
$ 340.00 | $ 680.00 |
| Total | $ 8,200.00 | $16,400.00 |
| *Full Time (per 12 credit hour) *$900.00 for a three-credit hour undergraduate course. Parking Fees: Residence: $100.00 per semester Commuter:$150.00 per semester |
||
Bachelor of Arts in Business Administration (on-line)
(Requirements: min.127 hrs. max .130 hrs.)
| Item | Per Semester | Total |
| *Tuition (undergraduate) | $3,800.00 | $7,600.00 |
| Comprehensive Fee | $ 600.00 | $1,200.00 |
| Technology/Lab Fees/Student Activities | ||
| Total | ||
| $4,400.00 | $8,800.00 | |
| *Full Time (per 12 credit hour) *$950.00 for a three-credit hour undergraduate course |
||
SCHOOL OF RELIGION (Virginia Seminary)
Undergraduate Programs
Certificate in Ministry
(Requirements: min. 30 hrs. max. 32)
| Item | Per Semester | Total |
| *Tuition (undergraduate) | $2,000.00 | $4,000.00 |
| Room | $1,860.00 | $3,720.00 |
| Board (10 meals per week) | $2,400.00 | $4,800.00 |
| Comprehensive Fee | $ 340.00 | $ 680.00 |
| Technology/Lab Fees | ||
| Total | ||
| $6,600.00 | $13,200.00 | |
| *Full Time (per 12 credit hour) *$167.00 per credit hour undergraduate course Parking Fees: Residence: $100.00 per semester Commuter:$150.00 per semester |
||
Certificate in Ministry/Church Leadership (on-line)
(Requirements: min. 35 hrs. max.37 hrs.)
| Item | Per Semester | Total |
| *Tuition | $2,400.00 | $4,800.00 |
| Comprehensive Fee | $ 600.00 | $1,200.00 |
| Technology/Lab Fees/Student Activities | ||
| Total | ||
| $3,000.00 | $6,000.00 | |
| *Full Time (per 12 credit hour) *$200.00 per credit hour undergraduate course |
||
Master of Divinity
(Requirements: min.90 hrs. max. 96 hrs.)
| Item | Per Semester | Total |
| *Tuition | $3,600.00 | $7,200.00 |
| Room | $1,860.00 | $3,720.00 |
| Board (10 meals per week) | $2,400.00 | $4,800.00 |
| Comprehensive Fee | $ 340.00 | $ 680.00 |
| Technology/Lab Fees/Student Activities | ||
| Total | ||
| $8,200.00 | $16,400.00 | |
| *Full Time (per 12 credit hour) *$950.00 per credit hour undergraduate course Parking Fees: Residence: $100.00 per semester Commuter:$150.00 per semester |
||
Certificate in Ministry/Church Leadership (on-line)
(Requirements: min. 35 hrs. max.37 hrs.)
| Item | Per Semester | Total |
| *Tuition | $2,400.00 | $4,800.00 |
| Comprehensive Fee | $ 600.00 | $1,200.00 |
| Technology/Lab Fees/Student Activities | ||
| Total | ||
| $3,000.00 | $6,000.00 | |
| *Full Time (per 12 credit hour) *$200.00 per credit hour undergraduate course |
||
Master of Divinity
(Requirements: min.90 hrs. max. 96 hrs.)
| Item | Per Semester | Total |
| *Tuition | $3,600.00 | $7,200.00 |
| Room | $1,860.00 | $3,720.00 |
| Board (10 meals per week) | $2,400.00 | $4,800.00 |
| Comprehensive Fee | $ 340.00 | $ 680.00 |
| Technology/Lab Fees | ||
| Total | ||
| $ 8,200.00 | $16,400.00 | |
| *Full Time (per 12 credit hour) *$950.00 for a three-credit hour graduate course. Parking Fees: Residence: $100.00 per semester Commuter:$150.00 per semester |
||
Master of Divinity (on-line)
(Requirements: min.90 hrs. max. 96 hrs.)
Requirements
| Item | Per Semester | Total |
| *Tuition (graduate) | $3,800.00 | $7,600.00 |
| Comprehensive Fee | $ 600.00 | $1,200.00 |
| Technology/Lab Fees/Student Activities | ||
| Total | ||
| $4,400.00 | $8,800.00 | |
| *Full Time (per 12 credit hour) *$950.00 for a three-credit hour graduate course |
||
Doctor of Ministry Program
(Requirements: 65 hrs.)
3 year program
ITEM
Total Tuition
TOTAL $10,000.00
*Total tuition for three-year program: $10,000.00
*Students who take more than three years to complete the program must pay $200 each beyond the three-year period.
| Fees | ||
| The charges listed are nonrefundable fees. These charges are not included in tuition and general fees. | ||
| Admission Application Fee | $25.00 | |
| Dormitory Fee | $100.00 | |
| Readmission Fee | $25.00 | |
| Late Registration Fee | $25.00 | |
| Returned Check Fee | $30.00 | |
| Official Transcripts Fee | $5.00 | |
| Comprehensive Fees (semester) | $340.00 | |
| Graduation Fee | TBA | |
Refunds and Adjustments
Refunds and/or adjustments will only be given in cases where:
• The Student withdraws officially from the University
• The student changes boarding status
• The student’s account has a credit balance after all semester charges have been applied
• All federal and/or private financial aid has been adjusted to reflect the current enrollment status
Graduation Fees: Rental charges for academic attire used during the spring commencement ceremonies are announced in March.


